HIV Diagnoses Rate
Per 100,000 people | City: Phoenix, AZ | Race/Ethnicities: All, Asian/PI, Black, Hispanic, Other, White | Sex: Both | Years: 2010, 2011, 2012, 2013, 2014, 2015, 2016
Year | Sex | Race | Value | Notes |
---|---|---|---|---|
2010 | Both | All | 7.7 | Maricopa County level data |
2010 | Both | Black | 18.6 | Maricopa County level data |
2010 | Both | Hispanic | 7.9 | Maricopa County level data |
2010 | Both | Other | 11.1 | Maricopa County level data |
2010 | Both | White | 6.7 | Maricopa County level data |
2011 | Both | All | 8.0 | Maricopa County level data |
2011 | Both | Asian/PI | 8.9 | Maricopa County level data |
2011 | Both | Black | 28.2 | Maricopa County level data |
2011 | Both | Hispanic | 9.9 | Maricopa County level data |
2011 | Both | Other | 8.8 | Maricopa County level data |
2011 | Both | White | 5.4 | Maricopa County level data |
2012 | Both | All | 10.3 | Maricopa County level data |
2012 | Both | Asian/PI | 7.4 | Maricopa County level data |
2012 | Both | Hispanic | 11.7 | Maricopa County level data |
2012 | Both | Other | 19.1 | Maricopa County level data |
2012 | Both | White | 6.6 | Maricopa County level data |
2013 | Both | All | 9.6 | Maricopa County level data |
2013 | Both | Asian/PI | 3.7 | Maricopa County level data |
2013 | Both | Black | 40.6 | Maricopa County level data |
2013 | Both | Hispanic | 11.2 | Maricopa County level data |
2013 | Both | Other | 12.5 | Maricopa County level data |
2013 | Both | White | 6.6 | Maricopa County level data |
2014 | Both | All | 12.0 | Maricopa County level data |
2014 | Both | Asian/PI | 8.9 | Maricopa County level data |
2014 | Both | Black | 53.5 | Maricopa County level data |
2014 | Both | Hispanic | 13.6 | Maricopa County level data |
2014 | Both | Other | 18.4 | Maricopa County level data |
2014 | Both | White | 7.6 | Maricopa County level data |
2015 | Both | All | 11.2 | Maricopa County level data |
2015 | Both | Asian/PI | 8.9 | Maricopa County level data |
2015 | Both | Black | 48.5 | Maricopa County level data |
2015 | Both | Hispanic | 13.5 | Maricopa County level data |
2015 | Both | Other | 19.1 | Maricopa County level data |
2015 | Both | White | 6.7 | Maricopa County level data |
2016 | Both | All | 12.2 | Maricopa County level data |
2016 | Both | Asian/PI | 8.9 | Maricopa County level data |
2016 | Both | Black | 55.2 | Maricopa County level data |
2016 | Both | Hispanic | 14.3 | Maricopa County level data |
2016 | Both | Other | 15.5 | Maricopa County level data |
2016 | Both | White | 7.7 | Maricopa County level data |
Notes for this city
Opioid-Related Unintentional Drug Overdose Mortality Rate: This indicator is not exclusive of other drugs that may be included in multiple cause of death fields, such as heroin (T40.1), cocaine (T40.5), benzodiazepines (T42.4), psychostimulants with abuse potential (T43.6), other and unspecified narcotics (T40.6), or drugs not elsewhere classified (T50.9). Morphine and heroin are metabolized similarly. This may result in the over-reporting of drug poisonings associated with the effects of opioid analgesics.
Life Expectancy at Birth: Computed for a range of years, 2004-2013.
For some indicators, Maricopa County level data was provided: Percent of adults who binge drink, percent of adults who are obese, percent of adults who currently smoke, percent of adults who meet CDC-recommended physical activity levels, percent of adults 65 and over who received pneumonia vaccine, percent of adults who received seasonal flu shot, life expectancy at birth.
Records marked with a * value in the data table indicate that the data are suppressed due to small counts, inadequate sample size, or unreliable parameter estimates such as relative standard error or confidence intervals. The reasons cities have suppressed data vary by indicator.