-
San Diego County
- Charts & Data
- City Snapshot
- City CSV
Race/Ethnicity
Percent | City: San Diego County, CA | Race/Ethnicities: American Indian/Alaska Native, Asian/PI, Black, Hispanic, Multiracial, White | Sex: Both | Years: 2012, 2013, 2014, 2015, 2016
Year | Sex | Race | Value | Notes |
---|---|---|---|---|
2012 | Both | American Indian/Alaska Native | 0.4 | FIPS code 06073 was used to isolate data for San Diego County, CA. |
2012 | Both | Asian/PI | 11.2 | Asian alone; FIPS code 06073 was used to isolate data for San Diego County, CA. |
2012 | Both | Black | 4.8 | FIPS code 06073 was used to isolate data for San Diego County, CA. |
2012 | Both | Hispanic | 32.7 | FIPS code 06073 was used to isolate data for San Diego County, CA. |
2012 | Both | Multiracial | 2.8 | FIPS code 06073 was used to isolate data for San Diego County, CA. |
2012 | Both | White | 47.5 | FIPS code 06073 was used to isolate data for San Diego County, CA. |
2013 | Both | American Indian/Alaska Native | 0.4 | FIPS code 06073 was used to isolate data for San Diego County, CA. |
2013 | Both | Asian/PI | 11.1 | Asian alone; FIPS code 06073 was used to isolate data for San Diego County, CA. |
2013 | Both | Black | 4.8 | FIPS code 06073 was used to isolate data for San Diego County, CA. |
2013 | Both | Hispanic | 32.9 | FIPS code 06073 was used to isolate data for San Diego County, CA. |
2013 | Both | Multiracial | 3.1 | FIPS code 06073 was used to isolate data for San Diego County, CA. |
2013 | Both | White | 47.0 | FIPS code 06073 was used to isolate data for San Diego County, CA. |
2014 | Both | American Indian/Alaska Native | 0.3 | FIPS code 06073 was used to isolate data for San Diego County, CA. |
2014 | Both | Asian/PI | 11.4 | Asian alone; FIPS code 06073 was used to isolate data for San Diego County, CA. |
2014 | Both | Black | 4.6 | FIPS code 06073 was used to isolate data for San Diego County, CA. |
2014 | Both | Hispanic | 33.2 | FIPS code 06073 was used to isolate data for San Diego County, CA. |
2014 | Both | Multiracial | 3.3 | FIPS code 06073 was used to isolate data for San Diego County, CA. |
2014 | Both | White | 46.6 | FIPS code 06073 was used to isolate data for San Diego County, CA. |
2015 | Both | American Indian/Alaska Native | 0.5 | FIPS code 06073 was used to isolate data for San Diego County, CA. |
2015 | Both | Asian/PI | 11.7 | Asian alone; FIPS code 06073 was used to isolate data for San Diego County, CA. |
2015 | Both | Black | 5.1 | FIPS code 06073 was used to isolate data for San Diego County, CA. |
2015 | Both | Hispanic | 33.4 | FIPS code 06073 was used to isolate data for San Diego County, CA. |
2015 | Both | Multiracial | 4.8 | FIPS code 06073 was used to isolate data for San Diego County, CA. |
2015 | Both | White | 70.8 | FIPS code 06073 was used to isolate data for San Diego County, CA. |
2016 | Both | American Indian/Alaska Native | 0.8 | FIPS code 06073 was used to isolate data for San Diego County, CA. |
2016 | Both | Asian/PI | 11.7 | Asian alone; FIPS code 06073 was used to isolate data for San Diego County, CA. |
2016 | Both | Black | 5.0 | FIPS code 06073 was used to isolate data for San Diego County, CA. |
2016 | Both | Hispanic | 33.5 | FIPS code 06073 was used to isolate data for San Diego County, CA. |
2016 | Both | Multiracial | 5.1 | FIPS code 06073 was used to isolate data for San Diego County, CA. |
2016 | Both | White | 71.9 | FIPS code 06073 was used to isolate data for San Diego County, CA. |
Notes for this city
Opioid-Related Unintentional Drug Overdose Mortality Rate: This indicator is not exclusive of other drugs that may be included in multiple cause of death fields, such as heroin (T40.1), cocaine (T40.5), benzodiazepines (T42.4), psychostimulants with abuse potential (T43.6), other and unspecified narcotics (T40.6), or drugs not elsewhere classified (T50.9). Morphine and heroin are metabolized similarly. This may result in the over-reporting of drug poisonings associated with the effects of opioid analgesics.
Records marked with a * value in the data table indicate that the data are suppressed due to small counts, inadequate sample size, or unreliable parameter estimates such as relative standard error or confidence intervals. The reasons cities have suppressed data vary by indicator.
For following indicators: Gonorrhea Incidence Rate, Congenital Syphilis Rate, Chlamydia Incidence Rate and Syphilis Incidence Rate, the listed value includes confirmed cases only. Cases include non-residents and those of unknown residence who received diagnosis while in the county.