Percent of Adults Who Binge Drank
Percent of Adults Who Binge Drank
Race/Ethnicity: All | Sex: Both | Year: 2010
| Place | Year | Value | Notes |
|---|---|---|---|
| Miami (Miami-Dade County), FL | 2010 | 10.9 | |
| Charlotte, NC | 2010 | 13.3 | |
| Baltimore, MD | 2010 | 14.5 | Due to changes in BRFSS sampling methodology, data from 2010 and before are n... |
| Fort Worth (Tarrant County), TX | 2010 | 15.3 | Tarrant County (not just Fort Worth) |
| Philadelphia, PA | 2010 | 16.1 | |
| San Diego County, CA | 2010 | 17.7 | |
| Seattle, WA | 2010 | 24.0 | |
| Boston, MA | 2010 | 25.5 |
Notes for this indicator
For some cities, county level data was provided: Hennepin County for Minneapolis, MN; Maricopa County for Phoenix, AZ; Bexar County for San Antonio, TX.
For Houston, TX, Houston-Baytown-Sugarland Metropolitan Statistical Area (MSA) data was provided.