Homicide Rate
Homicide Rate
Age-Adjusted; Per 100,000 people | Race/Ethnicity: All | Sex: Both | Year: 2014
Place | Year | Value | Notes |
---|---|---|---|
San Diego County, CA | 2014 | 2.6 | |
Seattle, WA | 2014 | 2.8 | |
Portland (Multnomah County), OR | 2014 | 3.8 | |
New York City, NY | 2014 | 4.2 | |
Fort Worth (Tarrant County), TX | 2014 | 4.4 | |
U.S. Total | 2014 | 5.1 | |
Denver, CO | 2014 | 5.3 | |
Long Beach, CA | 2014 | 5.8 | Deaths for which cause was listed as deferred for review by a coroner or for ... |
Minneapolis, MN | 2014 | 5.8 | |
Las Vegas (Clark County), NV | 2014 | 6.9 | |
Boston, MA | 2014 | 7.2 | |
San Antonio, TX | 2014 | 7.3 | Bexar County level data |
Phoenix, AZ | 2014 | 7.8 | |
Miami (Miami-Dade County), FL | 2014 | 8.8 | |
Columbus, OH | 2014 | 13.4 | Columbus defined based on resident zipcode within (43201,43202,43203,43204,43... |
Philadelphia, PA | 2014 | 14.4 | |
Indianapolis (Marion County), IN | 2014 | 14.8 | |
Kansas City, MO | 2014 | 16.9 | |
Oakland (Alameda County), CA | 2014 | 16.9 | |
Cleveland, OH | 2014 | 25.5 | |
Detroit, MI | 2014 | 37.4 |
Notes for this indicator
For some cities, county level data was provided: Bexar County for San Antonio, TX
Columbus, OH: For this indicator, Columbus was defined based on the following resident ZIP Codes: 43201, 43202, 43203, 43204, 43205, 43206, 43207, 43209, 43211, 43214, 43215, 43219, 43222, 43223, 43224, 43227, 43228, 43229, 43231, 43232, 43235.