Percent of Mothers Under Age 20
Percent of Mothers Under Age 20
Race/Ethnicity: All | Sex: Female | Year: 2010
Place | Year | Value | Notes |
---|---|---|---|
Seattle, WA | 2010 | 2.2 | |
Boston, MA | 2010 | 6.5 | |
San Diego County, CA | 2010 | 7.1 | |
Miami (Miami-Dade County), FL | 2010 | 7.2 | |
Minneapolis, MN | 2010 | 7.4 | |
Charlotte, NC | 2010 | 7.8 | |
Los Angeles, CA | 2010 | 8.9 | |
Denver, CO | 2010 | 9.0 | Mothers between 15-19 years of age |
U.S. Total | 2010 | 9.3 | |
Long Beach, CA | 2010 | 10.2 | Originating dataset does not include data for zip codes 90840, 90822. Does n... |
Washington, DC | 2010 | 10.6 | |
Fort Worth (Tarrant County), TX | 2010 | 10.9 | Tarrant County (not just Fort Worth) |
Houston, TX | 2010 | 11.3 | Harris County data, not just Houston |
Chicago, Il | 2010 | 11.4 | |
Columbus, OH | 2010 | 11.8 | |
Phoenix, AZ | 2010 | 12.4 | Mothers race and residential zip code were used to stratify data |
San Antonio, TX | 2010 | 12.9 | Bexar County level data |
Philadelphia, PA | 2010 | 13.1 | |
Oakland (Alameda County), CA | 2010 | 37.3 | Value is for range of years 2010-2012 |
Notes for this indicator
For some cities, county level data was provided: Harris County for Houston, TX; Bexar County for San Antonio, TX; Alameda County for Oakland, CA.